Showing 287 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| nro.3 | 0 | 0 | |
| nro.7 | 0 | 0 | |
| Finca Particular de Familia Ferro | 0 | 0 | |
| Calles Bernal | 0 | 0 | |
| Escribanía | 0 | 0 | |
| Hospital Melchor Romero | 1 | 0 | |
| José León Suárez | 0 | 0 | |
| Olavarría | 1 | 0 | |
| Moreno (1) | 7 | 0 | |
| Unidad 1 Olmos | 0 | 0 |
Results 41 to 50 of 287